Salt Stick Fastchews - Zip Pack
Electrolyte chewable tablets with salt, minerals and carbohydrates. For support during extreme physical exertion such as competitions in hot weather, ultra-distance running or long-distance triathlon. the resealable zip packs each containing 10 chewable tablets.
The chewable tablets contain only natural flavorings, are purely vegetarian, do not contain any doping agents, are free of artificial sweeteners and colorings and are gluten and GMO-free.
mode of action:
- Potassium, calcium, magnesium and vitamin D contribute to normal muscle function.
- Potassium, calcium and magnesium contribute to the normal functioning of the nervous system.
- Vitamin D contributes to a normal calcium level in the blood and to a normal function of the immune system.
- Magnesium contributes to electrolyte balance, normal energy-yielding metabolism, normal protein synthesis and the reduction of fatigue.
For continuous loads up to 2 chewable tablets (= portion) every 15-30 minutes. During prolonged, heavy physical exertion up to a maximum of 50 chewable tablets daily. We definitely recommend looking at diet in endurance sports holistically, i.e. looking at how much electrolytes are taken in through sports drinks, gels and electrolyte capsules. Content per zip pack: 16.2 gr (10 chewable tablets).
The same applies as always: Don't try anything new on the day of the competition. So chewable electrolyte tablets should also be tried in smaller amounts in hard training sessions.
Durchschnittliche Nährwerte
* Single serving = 2 Tabletten | Per 100g | Per portion* (3.3 g) | %NRV Portion |
Energy | 1308 kJ / 312.5 kcal | 41.8 kJ / 10 kcal | 1.0% |
Fat | 0.0 g | 0.0 g | |
Carbohydrates | 62.5 g | 2.0 g | 1.5% |
Sugar | 62.5 g | 2.0 g | 4.5% |
Protein | 0.0 g | 0.0 g | |
Salt | 6.25 g | 0.25 g | 8.3% |
Natrium | 3.200 mg | 100 mg | No reference |
Potassium | 938 mg | 30 mg | 3.0% |
Calcium | 313 mg | 10 mg | 2.5 % |
Magnesium | 188 mg | 6.0 mg | 3.2% |
Durchschnittliche Nährwerte
* Single serving = 2 Tabletten | Per 100g | Per portion* (3.3 g) | %NRV Portion |
Energy | 312.5 kcal | 10 kcal | 1.0% |
Carbohydrates | 62.5 g | 2.0 g | 1.5% |
Sugar | 62.5 g | 2.0 g | 4.5% |
Salt | 6.25 g | 0.25 g | 8.3% |
Natrium | 3.200 mg | 100 mg | No reference |
Potassium | 938 mg | 30 mg | |
Calcium | 313 mg | 10 mg | 2.5 % |
Magnesium | 188 mg | 6.0 mg | 3.2% |
Durchschnittliche Nährwerte
* Single serving = 2 Tabletten | Per 100g | Per portion* (3.3 g) | %NRV Portion |
Energy | 1308 kJ / 312.5 kcal | 41.8 kJ / 10 kcal | 1.0% |
Carbohydrates | 62.5 g | 2.0 g | 1.5% |
Sugar | 62.5 g | 2.0 g | 4.5% |
Salt | 6.25 g | 0.25 g | 8.3% |
Natrium | 3.200 mg | 100 mg | No reference |
Potassium | 938 mg | 30 mg | 3.0% |
Calcium | 313 mg | 10 mg | 2.5 % |
Magnesium | 188 mg | 6.0 mg | 3.2% |
Durchschnittliche Nährwerte
* Single serving = 2 Tabletten | Per 100g | Per portion* (3.3 g) | %NRV Portion |
Energy | 1308 kJ / 312.5 kcal | 41.84 kJ / 10 kcal | 1.0% |
Carbohydrates | 62.5 g | 2.0 g | 1.5% |
Sugar | 62.5 g | 2.0 g | 4.5% |
Salt | 6.25 g | 0.25 g | 8.3% |
Natrium | 3.200 mg | 100 mg | No reference |
Potassium | 938 mg | 30 mg | 3.0% |
Calcium | 313 mg | 10 mg | 2.5 % |
Magnesium | 188 mg | 6.0 mg | 3.2% |
Durchschnittliche Nährwerte
* Single serving = 2 Tabletten | Per 100g | Per portion* (3.3 g) | %NRV Portion |
Energy | 312.5 kcal | 10 kcal | 1.0% |
Carbohydrates | 62.5 g | 2.0 g | 1.5% |
Sugar | 62.5 g | 2.0 g | 4.5% |
Salt | 6.25 g | 0.25 g | 8.3% |
Natrium | 3.200 mg | 100 mg | No reference |
Potassium | 938 mg | 30 mg | 3.0% |
Calcium | 313 mg | 10 mg | 2.5 % |
Magnesium | 188 mg | 6.0 mg | 3.2% |
Durchschnittliche Nährwerte
* Single serving = 2 Tabletten | Per 100g | Per portion* (3.3 g) | %NRV Portion |
Energy | 1308 kJ / 312.5 kcal | 41.8 kJ / 10 kcal | 1.0% |
Carbohydrates | 62.5 g | 2.0 g | 1.5% |
Sugar | 62.5 g | 2.0 g | 4.5% |
Salt | 6.25 g | 0.25 g | 8.3% |
Natrium | 3.200 mg | 100 mg | No reference |
Potassium | 938 mg | 30 mg | 3.0% |
Calcium | 313 mg | 10 mg | 2.5 % |
Magnesium | 188 mg | 6.0 mg | 3.2% |