MOONVALLEY energy bars
Vegan energy bars based on dates and oats, refined with delicious and natural ingredients. Developed with a vision for easy, vegan and organic energy food. The taste of the bars is well balanced and never too dry thanks to the use of date paste. Perfect for long runs, hikes or just with tea or coffee.
The Swedish ultra runners Mimmi Kotka, Emilie Forsberg and Ida Nilsson have set themselves the task of developing an energy bar that is precisely tailored to their needs as athletes. With dates and oats they found the perfect basis and only had to round it off with different flavors.
We think: everything was done right. Our favorites are Red Beets & Orange and Cardamom.
Manufacturer: MV Farm AB, BOX 8822, 40271 Gothenburg, Sweden
Durchschnittliche Nährwerte
* Single serving = 1 Bar | Per 100g | Per portion* (50g) |
Energy | 390 kcal | 195 kcal |
Fat | 13.0 g | 6.5 g |
Saturated Fat | 8.5 g | 4.2 g |
Carbohydrates | 54.0 g | 27.0 g |
Sugar | 38.0 g | 19.0 g |
Protein | 9.2 g | 4.6 g |
Fibre | 10.0 g | 5.0 g |
Salt | 520 mg | 260 mg |
Durchschnittliche Nährwerte
* Single serving = 1 Bar | Per 100g | Per portion* (50g) |
Energy | 383 kcal | 191 kcal |
Fat | 13.0 g | 6.5 g |
Saturated Fat | 8.5 g | 4.3 g |
Carbohydrates | 54.0 g | 27.0 g |
Sugar | 38.0 g | 19.0 g |
Protein | 9.2 g | 4.6 g |
Ballaststoff | 11.0 g | 5.3 g |
Salt | 250 mg | 130 mg |
Durchschnittliche Nährwerte
* Single serving = 1 Bar | Per 100g | Per portion* (50g) |
Energy | 377 kcal | 189 kcal |
Fat | 13.0 g | 6.5 g |
Saturated Fat | 8.5 g | 4.2 g |
Carbohydrates | 52.0 g | 26.0 g |
Sugar | 36.0 g | 18.0 g |
Protein | 10.0 g | 5.0 g |
Salt | 930 mg | 470 mg |
Durchschnittliche Nährwerte
* Single serving = 1 Bar | Per 100g | Per portion* (50g) |
Energy | 383 kcal | 191 kcal |
Fat | 12.0 g | 6.1 g |
Saturated Fat | 8.1 g | 4.0 g |
Carbohydrates | 56.0 g | 28.0 g |
Sugar | 41.0 g | 20.0 g |
Protein | 8.8 g | 4.4 g |
Ballaststoff | 11.0 g | 5.3 g |
Salt | 580 mg | 290 mg |
Durchschnittliche Nährwerte
* Single serving = 1 Bar | Per 100g | Per portion* (50g) |
Energy | 381 kcal | 191 kcal |
Fat | 13.0 g | 6.5 g |
Saturated Fat | 8.6 g | 4.3 g |
Carbohydrates | 54.0 g | 27.0 g |
Sugar | 38.0 g | 19.0 g |
Protein | 9.2 g | 4.6 g |
Fibre | 11.0 g | 5.3 g |
Salt | 250 mg | 130 mg |