Salt Stick Fastchews - Zip Pack
Salt Stick Fastchews - Zip Pack - Lemon - Zip Pack is backordered and will ship as soon as it is back in stock.
Nährwerte
Nährwerte
| * Single serving = 2 Tablets | Per 100g | Per Serving* (3.3 g) | %NRV Portion |
| Energy | 1308 kJ / 312.5 kcal | 41.84 kJ / 10 kcal | 1.0% |
| Carbohydrates | 62.5 g | 2.0 g | 1.5% |
| Sugar | 62.5 g | 2.0 g | 4.5% |
| Salt | 6.25 g | 0.25 g | 8.3% |
| Sodium | 3.200 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | 3.0% |
| Calcium | 313 mg | 10 mg | 2.5 % |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
| * Single serving = 2 Tablets | Per 100g | Per Serving* (3.3 g) | %NRV Portion |
| Energy | 312.5 kcal | 10 kcal | 1.0% |
| Carbohydrates | 62.5 g | 2.0 g | 1.5% |
| Sugar | 62.5 g | 2.0 g | 4.5% |
| Salt | 6.25 g | 0.25 g | 8.3% |
| Sodium | 3.200 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | |
| Calcium | 313 mg | 10 mg | 2.5 % |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
| * Single serving = 2 Tablets | Per 100g | Per Serving* (3.3 g) | %NRV Portion |
| Energy | 1308 kJ / 312.5 kcal | 41.8 kJ / 10 kcal | 1.0% |
| Carbohydrates | 62.5 g | 2.0 g | 1.5% |
| Sugar | 62.5 g | 2.0 g | 4.5% |
| Salt | 6.25 g | 0.25 g | 8.3% |
| Sodium | 3.200 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | 3.0% |
| Calcium | 313 mg | 10 mg | 2.5 % |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
| * One serving = 2 tablets | Per 100 g | Per serving* (3.3 g) | %NRV per serving |
| Carbohydrates | 62.5 g | 2.0 g | 1.5% |
| Energy | 1308 kJ / 312.5 kcal | 41.84 kJ / 10 kcal | 1.0% |
| of which sugars | 62.5 g | 2.0 g | 4.5% |
| Sodium | 3125 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | 3.0% |
| Calcium | 313 mg | 10 mg | 2.5% |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
| * Single serving = 2 Tablets | Per 100g | Per Serving* (3.3 g) | %NRV Portion |
| Energy | 312.5 kcal | 10 kcal | 1.0% |
| Carbohydrates | 62.5 g | 2.0 g | 1.5% |
| Sugar | 62.5 g | 2.0 g | 4.5% |
| Salt | 6.25 g | 0.25 g | 8.3% |
| Sodium | 3.200 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | 3.0% |
| Calcium | 313 mg | 10 mg | 2.5 % |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
| * One serving = 2 tablets | Per 100 g | Per serving* (3.2 g) | %NRV per serving |
| Energy | 1308 kJ / 244 kcal | 41.84 kJ / 10 kcal | 1.0% |
| Carbohydrates | 61 g | 2.0 g | 1.5% |
| of which sugars | 61 g | 2.0 g | 4.5% |
| Sodium | 2135 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | 3.0% |
| Calcium | 313 mg | 10 mg | 2.5% |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
| * One serving = 2 tablets | Per 100 g | Per serving* (3.1 g) | %NRV per serving |
| Energy | 1308 kJ / 312.5 kcal | 41.84 kJ / 10 kcal | 1.0% |
| Carbohydrates | 65 g | 2.0 g | 1.5% |
| of which sugars | 65 g | 2.0 g | 4.5% |
| Sodium | 3226 mg | 100 mg | No reference |
| Potassium | 968 mg | 30 mg | 3.0% |
| Calcium | 323 mg | 10 mg | 2.5% |
| Magnesium | 194 mg | 6.0 mg | 3.2% |
| * One serving = 2 tablets | Per 100 g | Per serving* (3.2 g) | %NRV per serving |
| Energy | 1046 kJ / 250 kcal | 41.84 kJ / 10 kcal | 1.0% |
| Carbohydrates | 62 g | 2.0 g | 1.5% |
| of which sugars | 62 g | 2.0 g | 4.5% |
| Sodium | 3125 mg | 100 mg | No reference |
| Potassium | 938 mg | 30 mg | 3.0% |
| Calcium | 313 mg | 10 mg | 2.5% |
| Magnesium | 188 mg | 6.0 mg | 3.2% |
Zutaten
Zutaten
Allergene
Allergene
Versand & Retoure
Versand & Retoure
Shipping costs Germany
Shipping costs Austria
Shipping costs Switzerland
Shipping costs all other EU countries
Import Fees / Customs
Local Pick-up
Returns
Sportswear & Equipment can be returned or exchanged within 30 days as long as the products have only been tried on but not used. As a hygiene item, underwear cannot be exchanged once the packaging has been opened. We ask that send the products to the following address:
Sporthunger GmbH
81541 Munich
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
Electrolyte chewable tablets with salt, minerals, and carbohydrates. For support during extreme physical exertion, such as competitions in hot weather, ultra-distance running, or long-distance triathlons.
- Resealable zip packs – 10 chewable tablets per pack
- Natural flavorings
- Vegetarian, gluten-free and GMO-free
- No artificial sweeteners or colors
How to use: For continuous exertion, take up to 2 chewable tablets (= serving) every 15-30 minutes. During prolonged, intense physical exertion, take up to a maximum of 50 chewable tablets per day.
- Potassium, calcium, magnesium, and vitamin D contribute to normal muscle function
- Potassium, calcium, and magnesium contribute to normal nervous system function
- Vitamin D contributes to normal blood calcium levels and normal immune system function
- Magnesium contributes to electrolyte balance, normal energy metabolism, normal protein synthesis, and reduction of fatigue
We strongly recommend taking a holistic approach to nutrition in endurance sports, i.e., looking at how many electrolytes are consumed in total through sports drinks, gels, and electrolyte capsules. Contents per zip pack: 16.2 g (10 chewable tablets). As always, the rule is: don't try anything new on competition day. This means that electrolyte chewable tablets should also be tried out in small quantities during hard training sessions first.
Manufactured for Alete Active Nutrition LLC, PO Box 4456 Thousand Oaks, California 91359 USA, nutritionservice@saltstick.com.
EU Import: Becker Distributions GmbH, Hallenstr. 3a, 68219 Mannheim, Germany, office@becker-distribution.com.

About Saltstick







