Very easy to use, good
"Very easy to use, good taste you do not get tired of I would recommend!"
HYDRAID Hydration Helper - Mango-Passionsfruit is backordered and will ship as soon as it is back in stock.
| *One serving = 1 stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving* |
| Energy | 38 kj/ 9 kcal | 154 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| - of which saturated fat | <0.1 g | <0.1 g | - |
| Carbohydrates | 2 g | 7.9 g | - |
| - of which sugars | 1.9 g | 7.5 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Other nutritional values: | -------- | -------- | -------- |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic acid (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16 % |
| Chloride | 70.8 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| *One serving = 1 stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 38 kj/ 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | |
| - of which saturated fat | <0.1 g | <0.1 g | - |
| Carbohydrates | 2 g | 7.9 g | - |
| - of which sugars | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Other nutritional values: | -------- | -------- | -------- |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic acid (Vitamin B5) | 0.75 mg | 3 g | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16 % |
| Chloride | 70.75mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| *One serving = 1 stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 39 kj/ 9 kcal | 157 kJ/ 37 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| - of which saturated fat | <0.1 g | <0.1 g | - |
| Carbohydrates | 2 g | 7.8 g | - |
| - of which sugars | 1.9 g | 7.5 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Other nutritional values: | -------- | -------- | -------- |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic acid (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16% |
| Chloride | 70 mg | 280 mg | 35% |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| *One serving = 1 stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 38 kj/ 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| - of which saturated fat | <0.1 g | <0.1 g | - |
| Carbohydrates | 2 g | 7.9 g | - |
| - of which sugars | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Other nutritional values: | -------- | -------- | -------- |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic acid (Vitamin B5) | 0.8 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 79 mg | 315 mg | 16 % |
| Chloride | 71 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| *One serving = 1 stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving* |
| Energy | 38 kj/ 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| - of which saturated fat | <0.1 g | <0.1 g | - |
| Carbohydrates | 2 g | 7.9 g | - |
| - of which sugars | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Other nutritional values: | -------- | -------- | -------- |
| Vitamin C | 24.2 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 1.94 mg | 8 mg | 50 % |
| Pantothenic acid (Vitamin B5) | 0.73 mg | 3 mg | 50 % |
| Vitamin B12 | 0.3 µg | 1.25 µg | 50 % |
| Sodium | 111 mg | 460 mg | - |
| Potassium | 76.3 mg | 315 mg | 16 % |
| Chloride | 68.5 mg | 283 mg | 35 % |
| Magnesium | 14.5 mg | 60 mg | 16 % |
| Zinc | 0.36 mg | 1.5 mg | 15 % |
| * One serving = 1 stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 38 kj / 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| - of which saturated fatty acids | <0.1 g | <0.1 g | - |
| Carbohydrates | 2.0 g | 7.9 g | - |
| - of which sugars | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16 % |
| Chloride | 70.75 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic acid (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
We understand that you can't wait to get your hands on our products, so we're doing our best to make things quick. On working days your orders will be processed and shipped with DHL within 24 hours.
Shipping costs Germany
Shipping costs Austria
Shipping costs Switzerland
Shipping costs all other EU countries
Import Fees / Customs
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
The statutory legal guarantee applies to all goods we sell to consumers. The notice below is standardised across the European Union.
Your guarantee rights in the EU (europa.eu) – or scan the QR code in the notice. Tap the notice to enlarge it.
If something is wrong with your order, a short message to kundenservice@sporthunger.de with your order number and a brief description is enough.
The legal guarantee applies independently of any voluntary producer guarantee and is not limited by it.
Water-soluble rehydration powder with a scientifically formulated carbohydrate-electrolyte blend.
With Hydration Helper, you rehydrate faster than with plain water and give your body the perfect mix of fluids and nutrients. This functional carbohydrate-electrolyte solution improves water absorption and tastes deliciously fruity.
Hydration Helper is handy for sports, everyday summer activities, or recovery after a long night. One serving contains about 7.9 g of carbohydrates. This is designed to help the body absorb water more effectively and doesn’t taste too sweet. However, for energy during longer workouts, we’d recommend sticking with classic sports drinks.
Directions: Add the contents of one stick (12.9 g) to 400–500 ml of cold, still water. Stir well several times or shake the solution in a bottle for a few seconds until everything has dissolved. 1 serving = 1 stick + 400 ml water.
Dietary supplements are not a substitute for a balanced and varied diet. Do not exceed the recommended daily intake of this product. Keep out of reach of small children.
Net weight of the 30-stick pouch: 387 g.
Manufacturer: True Tape Sports GmbH, Fäustlestrasse 7, 80339 Munich, Germany, info@hydraid.com.
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Very easy to use, good taste you do not get tired of I would recommend!"
