SPRING ENERGY - Energy Gel
Energy gel based on real food, without added sugars or chemical additives. The combination of complex carbohydrates with low glycemic index, fats and proteins make these gels the perfect food for endurance sports, especially on long distances. Natural ingredients such as basmati rice, apples, nuts or bananas are not only particularly stomach-friendly, but also simply taste good. Natural and delicious.
- Awesome Sauce (180kcal, 45gr Carbs, Vegan) - High Carb with Apple Cinnamon Pie Flavor.
- Power Rush (90kcal, 20gr carbohydrates) - Perfect before the race or when energy needs to be available quickly. With banana, rice, dried plums and beetroot extract.
- Canaberry (100kcal, 17gr carbohydrates, vegan) - Developed with ultra runner Sage Canaday, for intensive sessions. With bananas, strawberries and coconut water it is not only well digestible but also an experience in terms of taste.
- Hill Aid (100kcal and 30mg caffeine, 17gr carbohydrates) - With mango and banana. The caffeine gives an extra push to get up the last mountain.
- Long Haul - (110kcal, 15gr carbohydrates) - A well-balanced mixture of simple and complex carbohydrates, together with fatty acids, offers a stable source of energy that is particularly easy on the stomach. With rice, banana and peanuts.
- Speednut (250kcal, 50mg caffeine, 19gr carbohydrates, Vegan) - Developed with Cody Reed. With berries and nuts, it's rich in medium-chain fatty acids and gives you a whopping 250 kcal in one gel. Particularly suitable for long sessions or races where you have to transport your own food.
- Coffee (210kcal, 17gr carbohydrates, vegan) - with coffee made from real beans and a nutty taste.
Manufacturer: Spring Sports Nutrition LLC, San Leandro CA 94577, USA
EU import: Sporthunger GmbH, Brecherspitzstr. 8, 81541 Munich
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (54g) |
Energy | 1398 kj / 334 kcal | 753 kj / 180 kcal |
Fat | 0.0 g | 0.0 g |
Saturated Fat | 0.0 g | 0.0 g |
Carbohydrates | 83.0 g | 45.0 g |
Sugar | 41.0 g | 22.0 g |
Protein | 3.7 g | 2.0 g |
Salt | 0.32 g | 0.17 g |
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (49g) |
Energy | 410 kj / 200 kcal | 837 kj / 90 kcal |
Fat | 3.3 g | 1.6 g |
Saturated Fat | 0.0 g | 0.0 g |
Carbohydrates | 44.4 g | 22 g |
Sugar | 28.9 g | 14 g |
Protein | 0.0 g | 0.0 g |
Salt | 0.71 g | 0.34 g |
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (46g) |
Energy | 908 kj / 217 kcal | 753 kj / 100 kcal |
Fat | 6.5 g | 3.0 g |
Saturated Fat | 0.0 g | 0.0 g |
Carbohydrates | 37.0 g | 17.0 g |
Sugar | 11 g | 5.0 g |
Protein | 2.2 g | 1.0 g |
Salt | 0.26 g | 0.12 g |
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (52g) |
Energy | 1121 kj / 268 kcal | 583 kj / 140 kcal |
Fat | 11 g | 5.7 g |
Saturated Fat | 2.4 g | 1.2 g |
Carbohydrates | 36.6 g | 19 g |
Sugar | 17 g | 8.8 g |
Protein | 2.4 g | 1.2 g |
Salt | 0.54 g | 0.28 g |
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (49g) |
Energy | 1021 kj / 244 kcal | 500 kj / 120 kcal |
Fat | 7.3 g | 3.6 g |
Saturated Fat | 0.0 g | 0.0 g |
Carbohydrates | 42 g | 21 g |
Sugar | 12 g | 5.9 g |
Protein | 2.4 g | 1.2 g |
Salt | 0.63 g | 0.31 g |
Caffeine | 61 mg | 30 mg |
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (50g) |
Energy | 1757 kj / 420 kcal | 879 kj / 210 kcal |
Fat | 30.0 g | 15.0 g |
Saturated Fat | 20.0 g | 10.0 g |
Carbohydrates | 34.0 g | 17.0 gr |
davo Zucker | 22.0 g | 11.0 g |
Protein | 6.0 g | 3.0 g |
Salt | 0.06 g | 0.03 g |
Caffeine | 30.0 mg | 15.0 mg |
Durchschnittliche Nährwerte
* Single serving = 1 Gel | Per 100g | Per portion* (52g) |
Energy | 2013 kj / 481 kcal | 1046 kj / 250 kcal |
Fat | 36.5 g | 19.0 g |
Saturated Fat | 30.8 g | 16.0 g |
Carbohydrates | 36.5 g | 19.0 g |
of which sugars | 19.2 g | 10.0 g |
Protein | 3.8 g | 2.0 g |
Salt | 0.0 mg | 0.0 mg |
Caffeine | 96.2 mg | 50.0 mg |
Spring Elite Team
Alysia Montaño, Cat Bradley, Kara Goucher, Sage Candy, Lucy Batrholomew, Matt Daniels, Kelly Wolf, Anna Frost, David Laney, Jason Schlarb, Cody Reed, Mark Hammond, David Roche,Beth Pascall, Meredith June Edwards, Candice Burt, Megan Roche, Rea Kolbl, Amanda Basham, Cole Watson, Dani Moreno, Patrycja Bereznowska, Yassine Diboun