Very easy to use, good
"Very easy to use, good taste you do not get tired of I would recommend!"
HYDRAID Hydration Helper - Mango-Passionfruit is backordered and will ship as soon as it is back in stock.
| * Per serving = 1 Stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energie | 38 kj / 9 kcal | 153 kJ / 36 kcal | - |
| Fett | <0.1 g | <0.1 g | - |
| davon gesättigte Fettsäuren | <0.1 g | <0.1 g | - |
| Kohlenhydrate | 2.0 g | 7.9 g | - |
| davon Zucker | 1.9 g | 7.6 g | - |
| Eiweiß | <0.1 g | <0.1 g | - |
| Salz | 0.3 g | 1.2 g | - |
| Natrium | 115 mg | 460 mg | - |
| Kalium | 78.75 mg | 315 mg | 16 % |
| Chlorid | 70.75 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zink | 0.38 mg | 1.5 mg | 15 % |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothensäure (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| * Per serving = 1 Stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 38 kj / 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| of which saturates | <0.1 g | <0.1 g | - |
| Carbohydrates | 2.0 g | 7.9 g | - |
| of which sugar | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16 % |
| Chloride | 70.75 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic Acid (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| * Per serving = 1 Stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 39kJ/ 9 kcal | 157 kJ / 37 kcal | |
| Fat | <0.1 g | <0.1 g | |
| of which saturates | <0.1 g | <0.1 g | |
| Carbohydrates | 2.0 g | 7.8 g | |
| of which sugar | 1.9 g | 7.5 g | |
| Protein | <0.1 g | <0.1 g | |
| Salt | 0.3 g | 1.2 g | |
| Sodium | 460 mg | ||
| Potassium | 315 mg | 16% | |
| Chloride | 283 mg | 35% | |
| Magnesium | 60 mg | 16 % | |
| Zinc | 1.5 mg | 15 % | |
| Vitamin C | 100 mg | 125 % | |
| Niacin (Vitamin B3) | 8 mg | 50 % | |
| Pantothenic Acid (Vitamin B5) | 3 mg | 50 % | |
| Vitamin B12 | 1.25 µg | 50 % | |
| * Per serving = 1 Stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 35 kj / 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| of which saturates | <0.1 g | <0.1 g | - |
| Carbohydrates | 2.0 g | 7.9 g | - |
| of which sugar | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16 % |
| Chloride | 70.75 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic Acid (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| * Per serving = 1 Stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energy | 35 kj / 9 kcal | 153 kJ / 36 kcal | - |
| Fat | <0.1 g | <0.1 g | - |
| of which saturates | <0.1 g | <0.1 g | - |
| Carbohydrates | 2.0 g | 7.9 g | - |
| of which sugar | 1.9 g | 7.6 g | - |
| Protein | <0.1 g | <0.1 g | - |
| Salt | 0.3 g | 1.2 g | - |
| Sodium | 115 mg | 460 mg | - |
| Potassium | 78.75 mg | 315 mg | 16 % |
| Chloride | 70.75 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zinc | 0.38 mg | 1.5 mg | 15 % |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothenic Acid (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
| * Per serving = 1 Stick | Per 100 ml | Per serving* (400 ml) | % NRV per serving |
| Energie | 38 kj / 9 kcal | 153 kJ / 36 kcal | - |
| Fett | <0.1 g | <0.1 g | - |
| davon gesättigte Fettsäuren | <0.1 g | <0.1 g | - |
| Kohlenhydrate | 2.0 g | 7.9 g | - |
| davon Zucker | 1.9 g | 7.6 g | - |
| Eiweiß | <0.1 g | <0.1 g | - |
| Salz | 0.3 g | 1.2 g | - |
| Natrium | 115 mg | 460 mg | - |
| Kalium | 78.75 mg | 315 mg | 16 % |
| Chlorid | 70.75 mg | 283 mg | 35 % |
| Magnesium | 15 mg | 60 mg | 16 % |
| Zink | 0.38 mg | 1.5 mg | 15 % |
| Vitamin C | 25 mg | 100 mg | 125 % |
| Niacin (Vitamin B3) | 2 mg | 8 mg | 50 % |
| Pantothensäure (Vitamin B5) | 0.75 mg | 3 mg | 50 % |
| Vitamin B12 | 0.31 µg | 1.25 µg | 50 % |
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
Stay hydrated with this carbohydrate-electrolyte powder. One sachet contains 25 sticks.
With the Hydration Helper you hydrate faster than with pure water and give your body the perfect mix of fluid and nutrients. The functional carbohydrate-electrolyte solution improves water absorption and tastes fruity and delicious.
The Hydration Helper is practical for sports, everyday summer activities or for recovery after a long night out. One serving contains approx. 7.9 g of carbohydrates. This should help the body to absorb water better and doesn't taste too sweet. For longer training sessions, however, we would rather use classic sports drinks as a source of energy.
How to use: Add the contents of one stick (12.9 g) to 400-500 ml of cold, still water. Stir well several times or shake the solution in a bottle for a few seconds until everything has dissolved. 1 portion = 1 stick + 400 ml water.
Food supplements are not intended to replace a varied and balanced diet. Do not exceed the recommended daily serving. Keep out of reach of young children.
Manufacturer: True Tape Sports GmbH, Fäustlestrasse 7, 80339 Munich, Germany, info@hydraid.com.
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Very easy to use, good taste you do not get tired of I would recommend!"
