Endlich mal nicht so künstlich
"Ein eher natürlicher Geschmack und angenehm zu konsumieren. Wird wieder gekauft!"
UNTAPPED Energy Gel (Pack of 5) - Maple / Pack of 5 is backordered and will ship as soon as it is back in stock.
| * Single serving = 1 Gel | Per 100g | Per serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| Sugar | 66 g | 25 g |
| Protein | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Salt | 0.03 g | 0.01 g |
| * Single serving = 1 Gel | Pr 100g | Pro serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419 kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| Sugar | 66 g | 25 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.0 g | 0.0 g |
| * Single serving = 1 Gel | Per 100g | Per serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| Sugar | 66 g | 25 g |
| Protein | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Salt | 0.03 g | 0.01 g |
| * Single serving = 1 Gel | Per 100g | Per serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| Sugar | 66 g | 25 g |
| Protein | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Salt | 0.4 g | 0.15 g |
| * Single serving = 1 Gel | Per 100g | Per serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| Sugar | 66 g | 25 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.4 g | 0.15 g |
| * Single serving = 1 Gel | Per 100g | Per serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| Sugar | 66 g | 25 g |
| Protein | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Salt | 0.66 g | 0.25 g |
| * One serving = 1 gel | Per 100g | Per serving* (38g) |
| Energy | 1102 kJ / 263 kcal | 419 kJ / 100 kcal |
| Fat | 0.0 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Carbohydrates | 68 g | 26 g |
| of which sugars | 68 g | 26 g |
| Protein | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Salt | 0.03 g | 0.01 g |
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
Energy gel made from maple syrup. Natural and tasty. Glucose and fructose, straight from the tree.
These gels are more liquid than the maple syrup you know from the supermarket (e.g. for pancakes and waffles). That makes them easy to consume and means you don't need any extra water, unlike with some other gels. The maple syrup is harvested from the sap of the tree and boiled down until a syrup with 66% sugar content remains.
Maple syrup consists of both glucose and fructose, with glucose making up a slightly larger share. In short: a great source of energy for endurance athletes, provided by Mother Nature.
When we first tried the gels, we were amazed at how smoothly they go down and were genuinely impressed by the taste. Our favourite flavour is Maple, and whenever we need a bit more electrolytes, we reach for Salted Citrus or Salted Cocoa.
Store in a cool and dry place. One gel contains a net weight of 38 g (190 g per 5-pack). The Coffee variant contains caffeine (27 mg per gel / 71 mg per 100 g): not recommended for children or pregnant or breastfeeding women.
Manufacturer: UnTapped LLC, PO Box 2, Richmond VT 05477, USA, hello@untapped.cc
EU Import: Sporthunger GmbH, Brecherspitzstr. 8, 81541 Munich, Germany, kundenservice@sporthunger.de
Overall rating: 5.0 / 5 from 10 reviews.
Review topics: [].
"Ein eher natürlicher Geschmack und angenehm zu konsumieren. Wird wieder gekauft!"
"schnelle Lieferung und schmeckt gut! Alles top..."
"Angenehm flüssig, nicht zu dick. Geschmack ist sehr gut, wenn man Ahornsirup mag."
"das beste!"
"Unglaublich schnell, alles perfekt."
"Schnelle Lieferung, gute Produktbeschreibung, gerne wieder"
"Absolut zuverlässig und tolle Produkte"
"schnelle Lieferung. Top Qualität."
"Für mich eine echte Überraschung. Sehr flüssiger Sirup, ich vertrage es sehr gut. Nicht zu mächtig süß und die Geschmacksrichtungen auch nicht zu übertrieben dominant. Finde ich super"
"Ich habe den Gel (Salted Cocoa) während langen Lauf benutzt. Es schmeckt sehr lecker und gibt genügend Energie. Man muss aber den Ahornsyrup mögen!"
