Bestes Gel
"Schmeckt sehr angenehm nach Honig und nicht künstlich. Gut verträglich und super für lange Trainingseinheiten"
AEROBEE Energy Gel - Liquid - Honey & Salt Liquid / Single is backordered and will ship as soon as it is back in stock.
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1392 kj / 327 kcal | 362 kj / 85 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 82 g | 21 g |
| - of which sugar | 69 g | 18 g |
| Protein | 0 g | 0 g |
| Salt | 0.69 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1392 kj / 327 kcal | 362 kj / 85 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 82 g | 21 g |
| - of which sugar | 69 g | 18 g |
| Protein | 0 g | 0 g |
| Salt | 0.69 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1248 kj / 298 kcal | 325 kj / 77 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 73 g | 19 g |
| - of which sugar | 73 g | 19 g |
| Protein | 0 g | 0 g |
| Salt | 0.70 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1248 kj / 298 kcal | 325 kj / 77 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 73 g | 19 g |
| - of which sugar | 73 g | 19 g |
| Protein | 0 g | 0 g |
| Salt | 0.70 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1387 kj / 326 kcal | 361 kj / 85 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 81 g | 21 g |
| - of which sugar | 68 g | 18 g |
| Protein | 0 g | 0 g |
| Salt | 0.69 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1387 kj / 326 kcal | 361 kj / 85 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 81 g | 21 g |
| - of which sugar | 68 g | 18 g |
| Protein | 0 g | 0 g |
| Salt | 0.69 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1289 kj / 307 kcal | 335 kj / 80 kcal |
| Fat | 2.5 g | 0.7 g |
| - of which saturated fatty acids | 0.6 g | 0.2 g |
| Carbohydrates | 67 g | 17 g |
| - of which sugar | 64 g | 17 g |
| Protein | 3.1 g | 0.8 g |
| Salt | 0.70 g | 0.18 g |
| * One serving = 1 gel | Per 100 g | Per serving* (26 g) |
| Energy | 1289 kj / 307 kcal | 335 kj / 80 kcal |
| Fat | 2.5 g | 0.7 g |
| - of which saturated fatty acids | 0.6 g | 0.2 g |
| Carbohydrates | 67 g | 17 g |
| - of which sugar | 64 g | 17 g |
| Protein | 3.1 g | 0.8 g |
| Salt | 0.70 g | 0.18 g |
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
Natural energy gel based on honey ideal for endurance sports and intense training sessions. It combines fast-acting energy from glucose with the sustained effect of fructose.
The “Peanut Cocoa & Guarana” flavor delivers an extra energy boost with 49 mg of caffeine per gel. These gels are the perfect choice for those looking for a natural and effective energy source without synthetic additives.
We were particularly impressed by the passion fruit variant which perfectly complements the sweet honey taste with its fruity note. Caution when opening – honey is known to be sticky. One gel has a net weight of 26 g. A pack of 10 has a net weight of 10 gels, each weighing 26 g, making a total of 260 g.
Not recommended for pregnant women and small children. The gels have a shelf life of 12 months if stored in a cool dry place. Consume immediately after opening.
Manufacturer: REWILD UG, Buschheckenweg 11, 24229 Schwedeneck, Germany, info@aerobee.de.
Overall rating: 5.0 / 5 from 12 reviews.
Review topics: [].
"Schmeckt sehr angenehm nach Honig und nicht künstlich. Gut verträglich und super für lange Trainingseinheiten"
"Super Auswahl, schnelle Lieferung und bestes Sortiment an Equipment und Geld, Hydration etc., das man nicht überall bekommt."
"Schnelle Lieferung, und freundlicher Kundenservice."
"Absolut begeistert! Nicht nur vom Produkt (habe ich ja bereits gekannt) sondern vor allem von den Mitarbeitern. Sehr freundlich und hilfreiche Infos bezüglich training. Eine Mitarbeiterin hat mir auch ihre Lieblingslaufstrecken in und um München genannt, die ich am Wochenende darauf ausprobiert habe (Sie hat recht, es war wirklich traumhaft). Komme definitiv wieder, die nächste Bestellung ist bald auf dem Weg! Thank you!"
"Sehr schnelle Lieferung, vielen Dank für das kleine Extra zum Probieren!"
"Super lecker"
"Top😉"
"Lecker, mehr gibt’s nicht zu sagen…🤔😋"
"Schnelle gute Lieferung. Ich mag SportHunger und meine Snacks."
"Alles lecker"
