Raketentreibstoff
"Geschmacklich wirklich nah an der Grenze zu "zu süß", aber naja, anders wirds wohl auch schwierig, die Menge Carbs in eine Packung zu pressen. Keine Magenprobleme auch bei zwei Gels pro Stunde. Muss ned schmecke, muss wirke."
CARBS FUEL Original Energy Gel - Original / Singles is backordered and will ship as soon as it is back in stock.
| * One serving = 1 gel | Per 100 g | Per serving* (76 g) |
| Energy | 1101 kJ / 263 kcal | 837 kJ / 200 kcal |
| Fat | 0.0 g | 0.0 g |
| - of which saturated fat | 0.0 g | 0.0 g |
| Carbohydrates | 65.8 g | 50 g |
| - of which sugars | 38.2 g | 29.0 g |
| Fiber | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.34 g | 0.26 g |
| Sodium | 138 mg | 105 mg |
| * One serving = 1 gel | Per 100 g | Per serving* (76 g) |
| Energy | 1101 kJ / 263 kcal | 837 kJ / 200 kcal |
| Fat | 0.0 g | 0.0 g |
| - of which saturated fat | 0.0 g | 0.0 g |
| Carbohydrates | 65.8 g | 50 g |
| - of which sugars | 38.2 g | 29.0 g |
| Fiber | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.34 g | 0.26 g |
| Sodium | 138 mg | 105 mg |
| * One serving = 1 gel | Per 100 g | Per serving* (76 g) |
| Energy | 1101 kj / 263 kcal | 838 kJ / 200 kcal |
| Fat | 0.0 g | 0.0 g |
| - of which saturated fatty acids | 0.0 g | 0.0 g |
| Carbohydrates | 65.8 g | 50 g |
| - of which sugars | 38.2 g | 29.0 g |
| Fiber | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.34 g | 0.26 g |
| Sodium | 5.92 g | 450 mg |
| * One serving = 1 gel | Per 100 g | Per serving* (76 g) |
| Energy | 1101 kj / 263 kcal | 838 kJ / 200 kcal |
| Fat | 0.0 g | 0.0 g |
| - of which saturated fatty acids | 0.0 g | 0.0 g |
| Carbohydrates | 65.8 g | 50 g |
| - of which sugars | 38.2 g | 29.0 g |
| Fiber | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.34 g | 0.26 g |
| Sodium | 5.92 g | 450 mg |
| * One serving = 1 gel | Per 100 g | Per serving* (76 g) |
| Energy | 1101 kj / 263 kcal | 838 kJ / 200 kcal |
| Fat | 0.0 g | 0.0 g |
| - of which saturated fatty acids | 0.0 g | 0.0 g |
| Carbohydrates | 65.8 g | 50 g |
| - of which sugars | 38.2 g | 29.0 g |
| Fiber | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.49 g | 0.38 g |
| Sodium | 197 mg | 150 mg |
| Caffeine | 132 mg | 100 mg |
| * One serving = 1 gel | Per 100 g | Per serving* (76 g) |
| Energy | 1101 kj / 263 kcal | 838 kJ / 200 kcal |
| Fat | 0.0 g | 0.0 g |
| - of which saturated fatty acids | 0.0 g | 0.0 g |
| Carbohydrates | 65.8 g | 50 g |
| - of which sugars | 38.2 g | 29.0 g |
| Fiber | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.49 g | 0.38 g |
| Sodium | 197 mg | 150 mg |
| Caffeine | 132 mg | 100 mg |
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
High-performance energy gel for endurance activities and intense training. The Carbs Fuel Energy Gel delivers 50 g of carbohydrates in just one pack.
The Carbs Fuel 50 g Energy Gel was developed to ensure a steady energy supply during prolonged physical exertion. The thin consistency makes it easy to consume, with or without water. It contains 105 mg of sodium to support electrolyte balance but can ideally be combined with other electrolyte-containing products (e.g., sports drinks).
We believe this gel offers an effective and very fairly priced way to support athletes who rely on high carbohydrate intake—without compromising on quality.
The gels have a net weight of 55 ml per gel for Original, and 76 g for Salted Original and Caffeinated Original.
Manufactured in the USA for: Carbs Fuel, LLC, Golden, Colorado 80401, USA, help@carbsfuel.com.
EU Import: Sporthunger GmbH, Brecherspitzstr. 8, 81541 Munich, Germany, kundenservice@sporthunger.de.
Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: [].
"Geschmacklich wirklich nah an der Grenze zu "zu süß", aber naja, anders wirds wohl auch schwierig, die Menge Carbs in eine Packung zu pressen. Keine Magenprobleme auch bei zwei Gels pro Stunde. Muss ned schmecke, muss wirke."
"Top Preis/Leistung"
"Top wie immer"
"super Preis-Leistung, neutrale Geschmack und 50g Carbs, absolute Empfehlung!"
"Siehe oben Bewertung"
"Sehr gute Ware und schnelle Lieferung. Sehr gerne wieder!"
