Perfekt wenns länger wird
"Benutze die Saltsticks zusätzlich zu den "normalen" SaltSticks für alles was länger als 2 Stunden geht. Super verträglich!"
SaltStick Fastchews - Lemon is backordered and will ship as soon as it is back in stock.
| * Single serving = 2 Tablets | Per 100g | Per serving* (3.3 g) |
| Carbohydrates | 62.5 g | 2.0 g |
| Sugar | 62.5 g | 2.0 g |
| Salt | 6.25 g | 0.25 g |
| Sodium | 3.200 mg | 100 mg |
| Potassium | 938 mg | 30 mg |
| Calcium | 313 mg | 10 mg |
| Magnesium | 188 mg | 6.0 mg |
| * Single serving = 2 Tablets | Per 100g | Per serving* (3.3 g) |
| Energy | 312.5 kcal | 10 kcal |
| Carbohydrates | 62.5 g | 2.0 g |
| Sugar | 62.5 g | 2.0 g |
| Salt | 6.25 g | 0.25 g |
| Sodium | 3.200 mg | 100 mg |
| Potassium | 938 mg | 30 mg |
| Calcium | 313 mg | 10 mg |
| Magnesium | 188 mg | 6.0 mg |
| * Single serving = 2 Tablets | Per 100g | Per serving* (3.3 g) |
| Energy | 1308 kJ / 312.5 kcal | 41.8 kJ / 10 kcal |
| Carbohydrates | 62.5 g | 2.0 g |
| Sugar | 62.5 g | 2.0 g |
| Salt | 6.25 g | 0.25 g |
| Sodium | 3.200 mg | 100 mg |
| Potassium | 938 mg | 30 mg |
| Calcium | 313 mg | 10 mg |
| Magnesium | 188 mg | 6.0 mg |
| * Single serving = 2 Tablets | Per 100g | Per serving* (3.3 g) |
| Energy | 1308 kJ / 312.5 kcal | 41.8 kJ / 10 kcal |
| Fat | 0.0 g | 0.0 g |
| Carbohydrates | 62.5 g | 2.0 g |
| Sugar | 62.5 g | 2.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 6.25 g | 0.25 g |
| Sodium | 3.200 mg | 100 mg |
| Potassium | 938 mg | 30 mg |
| Calcium | 313 mg | 10 mg |
| Magnesium | 188 mg | 6.0 mg |
| * Single Serving = 2 Tablets | Per 100g | Per Serving* (3.2 g) |
| Energy | 1308 kj / 244 kcal | 41,8 kj / 10 kcal |
| Carbohydrates | 61 g | 2 g |
| Sodium | 2135 ,g | 100 mg |
| Potassium | 938 mg | 30 mg |
| Calcium | 313 mg | 10 mg |
| Magnesium | 188 mg | 6 mg |
| * Single Serving = 2 Tablets | Per 100g | Per Serving* (3.1 g) |
| Energy | 1308 kj / 312.5 kcal | 41,8 kj / 10 kcal |
| Carbohydrates | 65 g | 2 g |
| Sodium | 3226 mg | 100 mg |
| Potassium | 968 mg | 30 mg |
| Calcium | 323 mg | 10 mg |
| Magnesium | 194 mg | 6 mg |
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
Electrolyte chewable tablets with salt, minerals and carbohydrates. For support during extreme physical exertion such as competitions in hot weather, ultra-distance running or long-distance triathlon.
How to use: For continuous exertion, take up to 2 chewable tablets (= serving) every 15-30 minutes. During prolonged, intense physical exertion, take up to a maximum of 50 chewable tablets per day. We strongly recommend taking a holistic approach to nutrition in endurance sports, i.e., looking at how many electrolytes are consumed in total through sports drinks, gels, and electrolyte capsules.
As always: Don't try anything new on race day. Test SaltStick Fastchews first in hard training sessions that are ideally similar to race day efforts. Net weight is 96 g (60 chewable tablets).
Food supplements are not intended to replace a varied and balanced diet. Do not exceed the recommended daily serving. Keep out of reach of young children.
Manufactured for Alete Active Nutrition LLC, PO Box 4456 Thousand Oaks, California 91359 USA, nutritionservice@saltstick.com.
EU Import: Becker Distributions GmbH, Hallenstr. 3a, 68219 Mannheim, Germany, office@becker-distribution.com.
Overall rating: 5.0 / 5 from 6 reviews.
Review topics: [].
"Benutze die Saltsticks zusätzlich zu den "normalen" SaltSticks für alles was länger als 2 Stunden geht. Super verträglich!"
"Großartig: ausgesprochen schneller, kompetenter und freundlicher Support und Blitzlieferung. Besser geht es nicht!"
"Für mich bei längeren Einheiten sehr wichtig und gut verträglich"
"Schmeckt prima"
"Endlich Elektrolyte, die gut schmecken :) und auch nach 80km+ noch mehr als erträglich sind!"
"Immer schnell, immer tolle, innovative Produkte. Hier passt alles."
