Sehr angenehmer Geschmack
"Sehr angenehmer Geschmack"
PRECISION FUEL Hydration Tablets - PH 500 is backordered and will ship as soon as it is back in stock.
| * One serving = 1 tablet | Per 100 ml | Per serving* (4.4 g tablet in 500 ml water) | % NRV per Tablet |
| Energy | 9.2 kJ / 2.2 kcal | 46 kJ / 11 kcal | - |
| Fat | < 0.1 g | < 0.1 g | - |
| of which saturated fats | < 0.1 g | < 0.1 g | - |
| Carbohydrates | 0.4 g | 1.7 g | - |
| of which sugars | 0.4 g | 1.6 g | - |
| Protein | < 0.1 g | < 0.1 g | - |
| Salt | 0.13 g | 0.63 g | - |
| Sodium | 50.0 mg | 250 mg | - |
| Magnesium | 2.40 mg | 12.0 mg | 3,2% |
| Potassium | 25.0 mg | 125 mg | 6,25% |
| Calcium | 4.80 mg | 24.0 mg | 3,0% |
| * One serving = 1 tablet | Per 100 ml | Per serving* (6.8 g tablet in 500 ml water) | % NRV per Tablet |
| Energy | 14 kJ / 3.2 kcal | 67 kJ / 16 kcal | - |
| Fat | < 0.1 g | < 0.1 g | - |
| of which saturated fats | < 0.1 g | < 0.1 g | - |
| Carbohydrates | 0.4 g | 2.2 g | - |
| of which sugars | 0.4 g | 2.0 g | - |
| Protein | < 0.1 g | < 0.1 g | - |
| Salt | 0.25 | 1.27 g | - |
| Sodium | 100 mg | 500 mg | - |
| Magnesium | 2.40 mg | 12.0 mg | 3,2% |
| Potassium | 25.0 mg | 125 mg | 6,25% |
| Calcium | 4.80 mg | 24.0 mg | 3,0% |
| * One serving = 1 tablet | Per 100 ml | Per serving* (6.6 g tablet in 500 ml water) | % NRV per Tablet |
| Energy | 14 kJ / 3.2 kcal | 67 kJ / 16 kcal | - |
| Fat | < 0.1 g | < 0.1 g | - |
| of which saturated fats | < 0.1 g | < 0.1 g | - |
| Carbohydrates | 0.4 g | 1.8 g | - |
| of which sugars | 0.2 g | 1.0 g | - |
| Protein | < 0.1 g | < 0.1 g | - |
| Salt | 0.38 g | 1.91 g | - |
| Sodium | 150 mg | 750 mg | - |
| Magnesium | 2.40 mg | 12.0 mg | 3,2% |
| Potassium | 25.0 mg | 125 mg | 6,25% |
| Calcium | 4.80 mg | 24.0 mg | 3,0% |
We recommend sending returned goods with shipping tracking / tracking number. Please include a note with your name and order number with the shipment.
Electrolyte tablets for optimal hydration before, during, and after intense exertion. The tablets come in three strengths to meet individual fluid and electrolyte needs.
Precision Fuel Hydration tablets are ideal for athletes who want to manage their electrolyte balance effectively. They support fluid absorption and help maintain optimal hydration—especially crucial in hot conditions or during prolonged exertion.
The tablets contain only minimal amounts of carbohydrates & calories, as they are solely intended to replenish sweat and sodium losses. Energy intake should come from gels and sports drinks instead. This allows for a more personalized approach to energy and electrolyte consumption.
The tablets are available in three strengths:
Usage: Dissolve one tablet in 500 ml of water and drink as needed—ideally in line with your personal hydration plan. Dietary supplement, not recommended for children and pregnant women. Not a substitute for a varied and balanced diet and a healthy lifestyle. Keep out of reach of young children.
Made in Germany for Precision Fuel & Hydration Ireland Ltd, 51 Bracken Road, Sandyford, Dublin, D18 CV48.
Net weight: 66 g (PH 500, PH 1500), 68 g (PH1000)
Overall rating: 5.0 / 5 from 5 reviews.
Review topics: [].
"Sehr angenehmer Geschmack"
"Hat mir als Vielschwitzer in Kombination mit einem Sweat Test geholfen, auch an langen, heißen Tagen meine Leistung abrufen und aufrecht erhalten zu können."
"Top Verpflegung Preis Leistung sehr gut"
"Sehr praktisch, auch zum Mitnehmen, guter Geschmack, nicht aufdringlich Eindeutig zu empfehlen!"
"Genug Energie für die nächsten Tage"
